Size | Waist(cm) | Hip(cm) | Length(cm) |
S | 64 | 80 | 62 |
M | 67 | 83 | 62 |
L | 70 | 86 | 62 |
XL | 73 | 89 | 62 |
XXL | 76 | 92 | 62 |
3XL | 79 | 95 | 62 |
4XL | 82 | 98 | 62 |
5XL | 85 | 101 | 62 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
3. Suggestion of cold water hand washing. It can help items keep their shape.